The tables below show the number of strokes (there and back) required to send each character with a straight key, bug, single-lever paddle, or dual-lever paddle (using an ultimatic or iambic keyer). The best and worst counts for each character are highlighted. The iambic keyer is the most efficient for every character, and the straight key is the least efficient for every character but there is not much difference between the ultimatic and iambic keyers, and of course other factors may override pure efficiency. It's worth noting that, owing to the design of Morse code, the most common English language characters (E, T, A, O, I, N) are all efficient to send with any key type (with the exception of O on a straight key perhaps).
For more information on keyers see Keyers: Iambic and Ultimatic, and for an introduction to the different physical key types, see Straight Keys, Bugs, Paddles, Sounders and Keyers. You might also want to try an emulated keyer.
This analysis was inspired by this document by K7QO, which includes stroke count analysis (and unfortunately includes an arithmetic error in adding up the stroke counts for the bug).
| Letters | Morse Code | Straight | Bug | Single-Lever | Iambic | Ultimatic |
|---|---|---|---|---|---|---|
| A | di-dah | 2 | 2 | 2 | 2 | 2 |
| B | dah-di-di-dit | 4 | 2 | 2 | 2 | 2 |
| C | dah-di-dah-dit | 4 | 4 | 4 | 2 | 3 |
| D | dah-di-dit | 3 | 2 | 2 | 2 | 2 |
| E | dit | 1 | 1 | 1 | 1 | 1 |
| F | di-di-dah-dit | 4 | 3 | 3 | 2 | 2 |
| G | dah-dah-dit | 3 | 3 | 2 | 2 | 2 |
| H | di-di-di-dit | 4 | 1 | 1 | 1 | 1 |
| I | di-dit | 2 | 1 | 1 | 1 | 1 |
| J | di-dah-dah-dah | 4 | 4 | 2 | 2 | 2 |
| K | dah-di-dah | 3 | 3 | 3 | 2 | 2 |
| L | di-dah-di-dit | 4 | 3 | 3 | 2 | 2 |
| M | dah-dah | 2 | 2 | 1 | 1 | 1 |
| N | dah-dit | 2 | 2 | 2 | 2 | 2 |
| O | dah-dah-dah | 3 | 3 | 1 | 1 | 1 |
| P | di-dah-dah-dit | 4 | 4 | 3 | 3 | 2 |
| Q | dah-dah-di-dah | 4 | 4 | 3 | 2 | 2 |
| R | di-dah-dit | 3 | 3 | 3 | 2 | 2 |
| S | di-di-dit | 3 | 1 | 1 | 1 | 1 |
| T | dah | 1 | 1 | 1 | 1 | 1 |
| U | di-di-dah | 3 | 2 | 2 | 2 | 2 |
| V | di-di-di-dah | 4 | 2 | 2 | 2 | 2 |
| W | di-dah-dah | 3 | 3 | 2 | 2 | 2 |
| X | dah-di-di-dah | 4 | 3 | 3 | 3 | 2 |
| Y | dah-di-dah-dah | 4 | 4 | 3 | 2 | 2 |
| Z | dah-dah-di-dit | 4 | 3 | 2 | 2 | 2 |
| Total | 82 | 66 | 55 | 47 | 46 |
| Digits | Morse Code | Straight | Bug | Single-Lever | Iambic | Ultimatic |
|---|---|---|---|---|---|---|
| 1 | di-dah-dah-dah-dah | 5 | 5 | 2 | 2 | 2 |
| 2 | di-di-dah-dah-dah | 5 | 4 | 2 | 2 | 2 |
| 3 | di-di-di-dah-dah | 5 | 3 | 2 | 2 | 2 |
| 4 | di-di-di-di-dah | 5 | 2 | 2 | 2 | 2 |
| 5 | di-di-di-di-dit | 5 | 1 | 1 | 1 | 1 |
| 6 | dah-di-di-di-dit | 5 | 2 | 2 | 2 | 2 |
| 7 | dah-dah-di-di-dit | 5 | 3 | 2 | 2 | 2 |
| 8 | dah-dah-dah-di-dit | 5 | 4 | 2 | 2 | 2 |
| 9 | dah-dah-dah-dah-dit | 5 | 5 | 2 | 2 | 2 |
| 0 | dah-dah-dah-dah-dah | 5 | 5 | 1 | 1 | 1 |
| Total | 50 | 34 | 18 | 18 | 18 |
| Other | Morse Code | Straight | Bug | Single-Lever | Iambic | Ultimatic |
|---|---|---|---|---|---|---|
| . | di-dah-di-dah-di-dah | 6 | 6 | 6 | 2 | 4 |
| , | dah-dah-di-di-dah-dah | 6 | 5 | 3 | 3 | 2 |
| / | dah-di-di-dah-dit | 5 | 4 | 4 | 3 | 3 |
| ? | di-di-dah-dah-di-dit | 6 | 4 | 3 | 3 | 2 |
| <AR> | di-dah-di-dah-dit | 5 | 5 | 5 | 2 | 3 |
| <SK> | di-di-di-dah-di-dah | 6 | 4 | 4 | 2 | 3 |
| <BT> | dah-di-di-di-dah | 5 | 3 | 3 | 3 | 2 |
| <BK> | dah-di-di-di-dah-di-dah | 7 | 5 | 5 | 3 | 3 |
| Total | 46 | 36 | 33 | 21 | 22 |
Across all the characters above, the total stroke counts are:
We can list the characters in order of stroke count for each key type:
Straight key stroke count:
Bug stroke count:
Single-lever stroke count:
Iambic stroke count:
Ultimatic stroke count: